<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bucks County, PA</title>
	<atom:link href="http://shalestuff.com/education/economy/areas-affected/bucks-county-pa/feed" rel="self" type="application/rss+xml" />
	<link>http://shalestuff.com</link>
	<description>News, Education, Shale Business Advertising and More</description>
	<lastBuildDate>Sun, 23 Dec 2012 03:55:39 +0100</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Ben</title>
		<link>http://shalestuff.com/education/economy/areas-affected/bucks-county-pa#comment-443</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Mon, 10 Sep 2012 07:43:03 +0000</pubDate>
		<guid isPermaLink="false">http://shalestuff.com/?page_id=973#comment-443</guid>
		<description><![CDATA[Let us look at the logic here.Yeah, but a gain of 65% off a historical low is still $3.05, still down nleary 50% from last year.True but trends in commodities have tendencies to run for quite some time before they turn.  Besides, this has been an abnormally hot summer. Electric demand has risen due to more people running a/c, which means more demand for natural gas in the electric producing sector.Also true but don&#039;t you remember that a very warm winter cut demand for heating?  Your heating bill fell mainly because of the change in temperature, not the tiny bit of the price decrease that the utilities passed on.  And are you really surprised Texas natural gas production is down? Most of what is making its way to the natgas market is the byproduct stuff that comes from oil drilling. Something like 30% of rigs are producing natural gas. Can&#039;t make money at $1.50 per.That has been my argument with you and Mark.  Shale gas can&#039;t make money at less than $7.50 if the Chesapeake statements were to be believed.  (That is all in costs, not the costs that do not include depreciation, leasing, etc.) If prices are to remain above $3.00 (the low end of BE point), you&#039;ll probably see some rigs come back on-line, but we&#039;ll likely see this oversupply remain, simply because we have so much inventory to get through first.Why would rigs come on line when the core areas need more than $5.00 gas to have a chance of making profit and the average well is not economic under $7.50?  Shale gas has been a disaster for the industry and has wound up destroying capital.  Do you really think that investors are eager for another bout of capital destruction?No matter what the narrative that Mark is pushing I can&#039;t see any economic logic in having companies that do not have to in order to keep from going under by writing down their leases spending any money on new gas production.  The simple fact is that there is no way for natural gas production to fill the growing demand that is added by closing of coal generation plants without a significant increase in prices.  And I suspect that the next time the shale companies act they will demand fixed cost contracts from drillers and a fixed price from purchasers in order to guarantee sufficient profit to try to stave off bankruptcy.]]></description>
		<content:encoded><![CDATA[<p>Let us look at the logic here.Yeah, but a gain of 65% off a historical low is still $3.05, still down nleary 50% from last year.True but trends in commodities have tendencies to run for quite some time before they turn.  Besides, this has been an abnormally hot summer. Electric demand has risen due to more people running a/c, which means more demand for natural gas in the electric producing sector.Also true but don&#8217;t you remember that a very warm winter cut demand for heating?  Your heating bill fell mainly because of the change in temperature, not the tiny bit of the price decrease that the utilities passed on.  And are you really surprised Texas natural gas production is down? Most of what is making its way to the natgas market is the byproduct stuff that comes from oil drilling. Something like 30% of rigs are producing natural gas. Can&#8217;t make money at $1.50 per.That has been my argument with you and Mark.  Shale gas can&#8217;t make money at less than $7.50 if the Chesapeake statements were to be believed.  (That is all in costs, not the costs that do not include depreciation, leasing, etc.) If prices are to remain above $3.00 (the low end of BE point), you&#8217;ll probably see some rigs come back on-line, but we&#8217;ll likely see this oversupply remain, simply because we have so much inventory to get through first.Why would rigs come on line when the core areas need more than $5.00 gas to have a chance of making profit and the average well is not economic under $7.50?  Shale gas has been a disaster for the industry and has wound up destroying capital.  Do you really think that investors are eager for another bout of capital destruction?No matter what the narrative that Mark is pushing I can&#8217;t see any economic logic in having companies that do not have to in order to keep from going under by writing down their leases spending any money on new gas production.  The simple fact is that there is no way for natural gas production to fill the growing demand that is added by closing of coal generation plants without a significant increase in prices.  And I suspect that the next time the shale companies act they will demand fixed cost contracts from drillers and a fixed price from purchasers in order to guarantee sufficient profit to try to stave off bankruptcy.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
